Waterfowl Hunting Season | Stamp Subject | Artist | Artist’s Residence |
2020-21 view artwork | Pintail | Jim Denney | Alexander City, AL |
2019-20 view artwork | Wood Duck | Eric Greene | Mobile, AL |
2018-19 view artwork | Green-winged Teal | John Denney | Alexander City, AL |
2017-18 view artwork | Canada Goose | David Nix | Cottondale, AL |
2016-17 view artwork | American Wigeon | Jim Denney | Alexander City, AL |
2015-16 view artwork | Mallard | Eddie Leroy | Eufaula, AL |
2014-15 view artwork | Pintail | John Denney | Alexander City, AL |
2013-14 view artwork | Ross’ Goose | Steven Burney | Town Creek, AL |
2012-13 view artwork | Ring-Necked Duck | Jim Denney | Alexander City, AL |
2011-12 view artwork | American Wigeon | David Nix | Cottondale, AL |
2010-11 view artwork | Pintail | Clarence Stewart | Brewton, AL |
2009-10 view artwork | Wood Duck | John Denney | Alexander City, AL |
2008-09 view artwork | Hooded Merganser | Jim Denney | Alexander City, AL |
2007-08 view artwork | Blue-winged Teal | David Nix | Cottondale, AL |
2006-07 view artwork | Canvasback | Clarence Stewart | Brewton, AL |
2005-06 view artwork | Canada Goose | Eddie LeRoy | Eufaula, AL |
2004-05 view artwork | Ring-necked Duck | David Sellers | McCalla, AL |
2003-04 view artwork | Wood Duck | John P. Lee | Montevallo, AL |
2002-03 view artwork | Pintail | Larry Chandler | Hartselle, AL |
2001-02 | Ruddy Duck | Ainsley McNeely | Mobile, AL |
2000-01 | Bufflehead | David Sellers | McCalla, AL |
1999-00 view artwork | Redhead | Eddie LeRoy | Eufaula, AL |
1998-99 | Barrows Goldeneye | Robert Knutson | Lillian, AL |
1997-98 | Snow Goose | Everett Hatcher | Birmingham, AL |
1996-97 | Wood Duck | Judith W. Huey | Dothan, AL |
1995-96 view artwork | Canada Goose | Neil Blackwell | Lillian, AL |
1994-95 | Canvasback | Robert Knutson | Lillian, AL |
1993-94 view artwork | Green-winged Teal | James Brantley | Opelika, AL |
1992-93 | Cinnamon Teal | William C. Morris | Mobile, AL |
1991-92 view stamp | Redhead | Larry Chandler | Hartselle, AL |
1990-91 | Wood Duck | Steve Garst | Montgomery, AL |
1989-90 | Hooded Merganser | Elaine Byrd | Mobile, AL |
1988-89 view stamp | Canvasback | John Warr | Scottsboro, AL |
1987-88 | Pintail | Robert C. Knutson | Lillian, AL |
1986-87 | Canada Goose | Danny Dorning | Hayden, AL |
1985-86 | Wood Duck | Larry K. Martin | Jacksonville, AL |
1984-85 | Bufflehead | William C. Morris | Mobile, AL |
1983-84 | American Widgeon | John P. Lee | Montevallo, AL |
1982-83 | Green-Winged Teal | J.C. Michelet | Mobile, AL |
1981-82 | Canada Goose | Jack Deloney | Ozark, AL |
1980-81 | Mallard | Wayne Spradley (Commission)* |
Pell City, AL |
1979-80 | Wood Duck | Barbara Keel (Commission)* |
Waverly, AL |
*The first two stamps were from artwork commissioned by the Alabama Department of Conservation and Natural Resources. Subsequently, an annual competition has been held to select the artwork for the stamp.